Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
4410 137th Street SW #3 | 4 | 4 | 2,664 | $365 | $974,950 | 15 | 2023-02-10 | |
14503 38th Avenue W | 3 | 3 | 1,892 | $455 | $860,999 | 45 | 2023-01-12 | |
3315 133rd Street SW #108 | 2 | 3 | 954 | $403 | $385,000 | 2 | 2023-01-20 | |
# of Record: 3 | | | Median: | | $860,999 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
3914 132nd Place SW #HC 2 | 4 | 3 | 2,102 | $401 | $844,995 | 14 | 2023-02-10 | |
3914 132nd Place SW #HC 2 | 4 | 3 | 2,102 | $401 | $844,995 | 14 | 2023-02-10 | |
3910 132nd Place SW #HC 3 | 3 | 3 | 2,009 | $413 | $829,995 | 2 | 2023-02-10 | |
3910 132nd Place SW #HC 3 | 3 | 3 | 2,009 | $413 | $829,995 | 2 | 2023-02-10 | |
3920 135th Street SW | 3 | 2 | 1,552 | $451 | $700,000 | 3 | 2023-02-15 | |
# of Record: 5 | | | Median: | | $829,995 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
4432 137th Street SW #9 | 4 | 4 | 2,646 | $374 | $990,000 | $990,000 | .00% | 0 | 2023-01-26 | |
13719 36th Place W | 4 | 3 | 1,654 | $468 | $800,000 | $775,000 | -3.12% | 13 | 2023-02-17 | |
# of Record: 2 | | | Median: | | $800,000 | $775,000 | | | | |
|
|